2011 in Music
On the last day of 2011 I took a snapshot from last.fm. Below you can see the three bands, albums & songs I’ve been listening to the most in the past year. When you continue reading you can see the top 20.
Top 3 Bands
# | Band | # times played |
---|---|---|
1 | Radiohead | 836 |
2 | The National | 732 |
3 | Sigur Rós | 692 |
Top 3 Albums
# | Band – Title | # times played |
---|---|---|
1 | Conquering Animal Sound – Kammerspiel | 470 |
2 | Radiohead – The King of Limbs | 444 |
3 | Ólafur Arnalds – Living Room Songs | 247 |
Top 3 Songs
# | Band – Title | # times played |
---|---|---|
1 | Sigur Rós – Lúppulagið | 131 |
2 | Marble Sounds – The Time To Sleep | 117 |
3 | Ólafur Arnalds – Lag fyrir Ömmu | 107 |
Top 20 Bands
# | Band | # times played |
---|---|---|
1 | Radiohead | 836 |
2 | The National | 732 |
3 | Sigur Rós | 692 |
4 | Conquering Animal Sound | 547 |
5 | Lamb | 497 |
6 | dEUS | 448 |
7 | Ólafur Arnalds | 442 |
8 | Björk | 303 |
9 | Arcade Fire | 271 |
10 | Blood Red Shoes | 270 |
11 | Explosions in the Sky | 246 |
12 | Sóley | 228 |
13 | Jónsi | 214 |
14 | Jónsi & Alex | 212 |
15 | Angus & Julia Stone | 202 |
16 | School is Cool | 183 |
17 | Trent Reznor and Atticus Ross | 178 |
18 | The Chemical Brothers | 173 |
19 | Burial | 171 |
20 | MARBLE SOUNDS | 168 |
Top 20 Albums
# | Band – Title | # times played |
---|---|---|
1 | Conquering Animal Sound – Kammerspiel | 470 |
2 | Radiohead – The King of Limbs | 444 |
3 | Ólafur Arnalds – Living Room Songs | 247 |
4 | Explosions in the Sky – Take Care, Take Care, Take Care | 239 |
5 | The National – Boxer | 224 |
6 | Jónsi & Alex – Riceboy Sleeps | 207 |
7 | Sigur Rós – Inni | 202 |
8 | Lamb – 5 | 193 |
9 | Blood Red Shoes – Fire Like This | 183 |
10 | dEUS – The Ideal Crash | 160 |
10 | The National – Alligator | 160 |
12 | Sigur Rós – Takk… | 157 |
13 | Mount Kimbie – Crooks & Lovers | 129 |
14 | Freelance Whales – Weathervanes | 127 |
14 | Lanterns on the Lake – Gracious Tide, Take Me Home | 127 |
16 | Angus & Julia Stone – Down the Way | 124 |
17 | dEUS – In A Bar, Under The Sea | 120 |
18 | Daft Punk – TRON: Legacy | 117 |
19 | Trent Reznor & Atticus Ross – The Social Network | 111 |
20 | Sóley – We Sink | 109 |
Top 20 Songs
# | Band – Title | # times played |
---|---|---|
1 | Sigur Rós – Lúppulagið | 131 |
2 | Marble Sounds – The Time To Sleep | 117 |
3 | Ólafur Arnalds – Lag fyrir Ömmu | 107 |
4 | Sigur Rós – Glósóli | 103 |
5 | School is Cool – In Want Of Something | 102 |
6 | Sóley – Blue Leaves | 95 |
7 | Sigur Rós – Gobbledigook | 91 |
7 | Conquering Animal Sound – Maschine | 91 |
9 | Eels – I Like The Way This Is Going | 90 |
10 | Radiohead – Bloom | 81 |
11 | Lamb – Gabriel | 72 |
12 | Keith Kenniff – Goldengrove | 71 |
13 | Lana Del Rey – Video Games | 70 |
14 | Lowb – Wheeler Dealer Healer | 64 |
15 | Burial – Stolen Dog | 63 |
16 | Radiohead – Morning Mr Magpie | 62 |
17 | Radiohead – Codex | 60 |
18 | Ólafur Arnalds – Fyrsta | 59 |
19 | Explosions in the Sky – Postcard From 1952 | 58 |
20 | dEUS – Roses | 57 |
20 | Conquering Animal Sound – Wasp | 57 |
20 | Mint Julep – Aviary | 57 |
Heb je dit manueel gedaan of met een tool? of nog beter, heb je een tool gemaakt?
Alles is manueel gedaan. De webpagina’s opgeslagen en daarna de nodige html eruit gehaald en lichtjes bewerkt en zo gepost samen met de foto’s.
Nerd…
🙂