2012 in Music
This is how I’ve been listening up 2012.
Top 5 Bands – Top 5 Albums – Top 5 Songs
Listening Habits Map
Top 20 Bands – Top 20 Albums – Top 20 Songs
Listening Habits Map
Top 20 Bands – Top 20 Albums – Top 20 Songs
Top 5 Bands
# | Band | # times played |
---|---|---|
1 | Sigur Rós | 1365 |
2 | Trent Reznor and Atticus Ross | 417 |
3 | Ólafur Arnalds | 399 |
4 | Pascal Pinon | 377 |
5 | Radiohead | 364 |
Top 5 Albums
# | Band – Title | # times played |
---|---|---|
1 | Sigur Rós – Valtari | 913 |
2 | Trent Reznor and Atticus Ross – The Girl with the Dragon Tattoo | 333 |
3 | Alt-J – An Awesome Wave | 327 |
4 | Pascal Pinon – Twosomeness | 299 |
5 | Daughter – The Wild Youth EP | 271 |
Top 3 Songs
# | Band – Title | # times played |
---|---|---|
1 | Sigur Rós – Varúð | 141 |
2 | Sigur Rós – Ég anda | 137 |
3 | Daughter – Medicine | 121 |
4 | Sigur Rós – Rembihnútur | 117 |
5 | Sigur Rós – Dauðalogn | 107 |
Top 20 Bands
# | Band | # times played |
---|---|---|
1 | Sigur Rós | 1,365 |
2 | Trent Reznor and Atticus Ross | 417 |
3 | Ólafur Arnalds | 399 |
4 | Pascal Pinon | 377 |
5 | Radiohead | 364 |
6 | The National | 362 |
7 | Jónsi | 356 |
7 | Daughter | 356 |
9 | Blood Red Shoes | 344 |
10 | Alt-J | 328 |
11 | Hot Chip | 303 |
12 | Flying Lotus | 294 |
13 | Sóley | 288 |
14 | Arcade Fire | 277 |
15 | Boy | 276 |
16 | Four Tet | 255 |
17 | CocoRosie | 248 |
18 | Nils Frahm | 245 |
19 | Jónsi & Alex | 204 |
20 | Bloc Party | 201 |
Top 20 Albums
# | Band – Title | # times played |
---|---|---|
1 | Sigur Rós – Valtari | 913 |
2 | Trent Reznor and Atticus Ross – The Girl with the Dragon Tattoo | 333 |
3 | Alt-J – An Awesome Wave | 327 |
4 | Pascal Pinon – Twosomeness | 299 |
5 | Daughter – The Wild Youth EP | 271 |
6 | Boy – Mutual Friends | 264 |
7 | Flying Lotus – Until the Quiet Comes | 260 |
8 | Sóley – We Sink | 247 |
9 | Jónsi & Alex – Riceboy Sleeps | 203 |
10 | Ólafur Arnalds – Living Room Songs | 165 |
11 | Jónsi – We Bought A Zoo | 164 |
12 | Sigur Rós – Inni | 163 |
13 | Blood Red Shoes – Fire Like This | 158 |
14 | The National – Boxer | 156 |
15 | Hot Chip – In Our Heads | 155 |
16 | Arcade Fire – The Suburbs (Extended) | 153 |
17 | The Tallest Man on Earth – There’s No Leaving Now | 150 |
18 | Trent Reznor and Atticus Ross – The Social Network | 148 |
19 | Tom Tykwer – Cloud Atlas | 139 |
20 | Radiohead – The King of Limbs | 133 |
Top 20 Songs
# | Band – Title | # times played |
---|---|---|
1 | Sigur Rós – Varúð | 141 |
2 | Sigur Rós – Ég anda | 137 |
3 | Daughter – Medicine | 121 |
4 | Sigur Rós – Rembihnútur | 117 |
5 | Sigur Rós – Dauðalogn | 107 |
6 | Sigur Rós – Varðeldur | 101 |
7 | Noah and the Whale – The First Days Of Spring | 96 |
8 | Sigur Rós – Fjögur píanó | 93 |
9 | Daughter – Youth | 91 |
10 | M83 – Outro | 89 |
11 | Sigur Rós – Lúppulagið | 85 |
12 | Ida Maria – Oh My God | 84 |
13 | Sigur Rós – Valtari | 83 |
14 | Sigur Rós – Ekki Múkk | 77 |
15 | Sigur Rós – Ekki múkk | 76 |
16 | Four Tet – Unspoken | 69 |
17 | CocoRosie – We Are On Fire | 68 |
18 | Sóley – Blue Leaves | 66 |
19 | Sigur Rós – Ekki Mukk | 65 |
20 | Sharon Van Etten – Serpents | 60 |